- Sorter fra
- Pris: billigst først | det dyrest først
- Soveværelser: antal soveværelser sidst | antal sobveværelser først
- Bebygget areal: mindre først | større først
- Grund areal: mindre først | større først
- billeder: flest billeder først | mindst billeder først
- Område: A - Z | Z - A
- Reduceret pris: Er nedsat mest | Er nedsat mindst
- Type: A - Z | Z - A
fremvisning 1 til 18 fra 85
Filter resultader
| Ref | Type | Område | Soveværelser | Overflade bygget | billeder | Pris | |
|---|---|---|---|---|---|---|---|
| ITP087 | Bungalow | Adeje Costa Adeje | 2 | 130 | 32 | Pris: Kontakt/konsultere | |
| ITP101C | Lejlighed | Adeje Costa Adeje | 50 | 8 | Pris: Kontakt/konsultere | ||
| ITP099C | Lejlighed | Costa del Silencio Tenbel Costa del Silencio | 1 | 45 | 18 | Pris: Kontakt/konsultere | |
| ITP130 | Luksus villa | Adeje Costa Adeje | 5 | 450 | 95 | 2.100.000€ | |
| ITP100C | Lejlighed | Costa del Silencio Tenbel Costa del Silencio | 1 | 58 | 20 | Pris: Kontakt/konsultere | |
| ITP127 | Rækkehus | Adeje Costa Adeje | 3 | 303 | 64 | 1.120.000€ | |
| ITP114C | Luksus villa | Adeje Costa Adeje | 4 | 240 | 45 | 2.625.000€ | |
| ITP120C | Lejlighed | Torviscas Alto | 2 | 80 | 15 | 339.000€ | |
| ITP097C | Byhus | Taucho TAUCHO - LA QUINTA | 3 | 160 | 31 | 390.000€ | |
| ITP103C | Duplex | Adeje Costa Adeje | 3 | 188 | 20 | 428.000€ | |
| ITP108 | Villa | Playa Paraiso | 3 | 147 | 50 | 1.075.000€ | |
| ITP123C | Studio lejlighed | Adeje Costa Adeje | 45 | 10 | 210.000€ | ||
| ITP121C | Lejlighed | Los Cristianos | 1 | 50 | 18 | 305.000€ | |
| ITP131 | By grund | Arico | 11 | 89.000€ | |||
| ITP128 | Lejlighed | Adeje Casco Urbano | 1 | 58 | 21 | 199.500€ | |
| ITP122 | Lejlighed | Costa Adeje | 2 | 87 | 39 | 330.000€ | |
| ITP056 | Penthouse lejlighed | Adeje Costa Adeje | 2 | 64 | 35 | Pris: Kontakt/konsultere | |
| ITP055 | Lejlighed | Guía de Isora Playa de San Juan | 2 | 101 | 36 | Pris: Kontakt/konsultere |
fremvisning 1 til 18 fra 85